STA 1020 \ Section 003 \ Ref 22211 \ Winter 2012
(MWF 09:35--10:30) 0206 State Hall
MAT 2010 \ Section 002 \ Ref 21009 \ Winter 2012
(MTWF 08:30--09:25) 0219 State Hall
Final grades will be posted next to the last four digits of the student's PID. Please check syllabus for the corresponding links! (campus maps)
| Year | Semester | Course |
|---|---|---|
| 2008 | Winter | MAT 1800, Elementary Functions | MAT 2030, Calculus III |
| Fall | MAT 2030, Calculus III | MAT 6480, Linear Statistical Models |
| 2009 | Winter | STA 1020 or SOC 5280, Statistics | MAT 2030, Calculus III |
| Fall | STA 1020 or SOC 5280, Statistics | MAT 2020, Calculus II |
| 2010 | Winter | STA 1020 or SOC 5280, Statistics (two sections) |
| Fall | STA 1020, Statistics (two sections) | |
| 2011 | Winter | STA 1020, Statistics | MAT 2030, Calculus III |
| Fall | STA 1020, Statistics | MAT 2150, Differential Equations & Matrix Algebra |
| 2012 | Winter | STA 1020, Statistics | MAT 2010, Calculus I |
Home / WSU Academic Calendar / WSU Grad Math Courses / WSU Math Grad Info