| Course Grade Statistics
|
|---|
| Course | Section | Semester | Instructor
|
| MAT180 | 23397--010 | Fall 2000 | Dr. D. Q. Yang
|
| ID | Quiz | Test | Final | Grade
|
| 28645 | 215 | 184 | 148 | A
|
| 48013 | 216 | 175 | 135 | A
|
| 47407 | 208 | 155 | 141 | A-
|
| 29700 | 203 | 169 | 128 | A-
|
| 43037 | 206 | 170 | 115 | B+
|
| 22270 | 191 | 153 | 144 | B+
|
| 35604 | 206 | 149 | 134 | B
|
| 02841 | 201 | 165 | 112 | B
|
| 60848 | 185 | 159 | 129 | B
|
| 39504 | 208 | 163 | 115 | B
|
| 31816 | 177 | 164 | 114 | B
|
| 28795 | 180 | 171 | 100 | B
|
| 28250 | 178 | 120 | 158 | B-
|
| 04342 | 151 | 160 | 98 | C
|
| 35032 | 175 | 142 | 98 | C
|
| 21098 | 173 | 140 | 95 | C
|
| 46716 | 173 | 140 | 91 | C
|
| 01388 | 173 | 150 | 79 | C
|
| 20170 | 162 | 146 | 89 | C
|
| 01609 | 153 | 135 | 99 | C-
|
| 50746 | 154 | 142 | 76 | D+
|
| 36165 | 178 | 139 | 60 | D+
|
| 85542 | 178 | 114 | 65 | D
|
| 04787 | 148 | 119 | 57 | F
|
| 33077 | 141 | 101 | 71 | F
|
| 49212 | 143 | 93 | 42 | F
|
- Scores are listed using the last 5 digits
of the student ID (or a student-provided 5-digit) number.
The table is in decreasing order in terms of grade.
- The number shown in each entry is the total score in
each category. For example, the number under Test is
the total of all test scores and the number under Quiz
is the total of all quiz scores (after withdrawing
some lowest scores if applicable).
- There are totally 26 students listed in the table.
- Last modified: Friday, 2000 Dec 22 21:39:43