| Course Grade Statistics
|
|---|
| Course | Section | Semester | Instructor
|
| MAT2010 | 78042-508 | Autumn 1999 | Dr. D. Q. Yang
|
| ID | Quiz | Test | Final | Grade
|
| 80288 | 169 | 116 | 196 | A+
|
| 03536 | 164 | 105 | 174 | A
|
| 04180 | 171 | 107 | 171 | A
|
| 06724 | 165 | 107 | 163 | A
|
| 10892 | 161 | 113 | 143 | A
|
| 01417 | 155 | 90 | 181 | A-
|
| 01587 | 155 | 98 | 143 | B+
|
| 03844 | 159 | 101 | 141 | B+
|
| 19101 | 156 | 106 | 120 | B+
|
| 02250 | 170 | 83 | 149 | B+
|
| 02318 | 148 | 78 | 150 | B
|
| 97735 | 147 | 95 | 102 | B-
|
| 16288 | 136 | 85 | 126 | B-
|
| 03139 | 133 | 71 | 152 | B-
|
| 18268 | 170 | 78 | 112 | B-
|
- Scores are listed using the last 5 digits
of the student ID (or a student-provided 5-digit) number.
The table is in decreasing order in terms of grade.
- The number shown in each entry is the total score in
each category. For example, the number under Test is
the total of all test scores and the number under Quiz
is the total of all quiz scores (after withdrawing
some lowest scores if applicable).
- There are totally 15 students listed in the table.
- Last modified: Monday, 2000 Mar 28 14:8:17